H40B
délka: 8900m, převýšení: 170m, počet kontrol: 21
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | cíl |
1. | Horký Jan | 64.27 | 1.36 | 2 | 131 | 3.41 | 1 | 124 | 5.57 | 1 | 163 | 8.33 | 1 | 145 | 10.47 | 1 | 137 | 13.13 | 1 | 141 | 14.55 | 1 | 142 | 22.13 | 1 | 167 | 25.01 | 1 | 166 | 28.24 | 1 | 168 | 31.40 | 1 | 171 | 33.28 | 1 | 159 | 36.11 | 1 | 156 | 39.01 | 1 | 154 | 42.14 | 1 | 153 | 53.23 | 1 | 115 | 56.25 | 1 | 109 | 59.08 | 1 | 113 | 61.35 | 1 | 105 | 62.37 | 1 | 102 | 63.57 | 1 | 100 | 64.27 | 1 | FIN |
UOL7100 | 1.36 | 2 | 0.02 | 2.05 | 1 | 0.00 | 2.16 | 1 | 0.00 | 2.36 | 1 | 0.00 | 2.14 | 5 | 0.14 | 2.26 | 1 | 0.00 | 1.42 | 1 | 0.00 | 7.18 | 1 | 0.00 | 2.48 | 1 | 0.00 | 3.23 | 11 | 1.02 | 3.16 | 1 | 0.00 | 1.48 | 1 | 0.00 | 2.43 | 5 | 0.12 | 2.50 | 1 | 0.00 | 3.13 | 5 | 0.27 | 11.09 | 1 | 0.00 | 3.02 | 1 | 0.00 | 2.43 | 1 | 0.00 | 2.27 | 2 | 0.08 | 1.02 | 4 | 0.09 | 1.20 | 6 | 0.14 | 0.30 | 7 | 0.08 |
2. | Beneš Jan | 70.19 | 1.38 | 3 | 131 | 4.03 | 4 | 124 | 7.13 | 7 | 163 | 10.15 | 5 | 145 | 12.22 | 4 | 137 | 14.59 | 4 | 141 | 16.53 | 4 | 142 | 25.19 | 3 | 167 | 28.32 | 2 | 166 | 30.58 | 2 | 168 | 34.47 | 2 | 171 | 37.08 | 2 | 159 | 39.46 | 2 | 156 | 42.36 | 2 | 154 | 45.27 | 2 | 153 | 57.43 | 2 | 115 | 61.15 | 2 | 109 | 65.11 | 2 | 113 | 67.50 | 2 | 105 | 68.44 | 2 | 102 | 69.50 | 2 | 100 | 70.19 | 2 | FIN |
SJH7001 | 1.38 | 3 | 0.04 | 2.25 | 6 | 0.20 | 3.10 | 8 | 0.54 | 3.02 | 5 | 0.26 | 2.07 | 3 | 0.07 | 2.37 | 4 | 0.11 | 1.54 | 3 | 0.12 | 8.26 | 3 | 1.08 | 3.13 | 2 | 0.25 | 2.26 | 2 | 0.05 | 3.49 | 6 | 0.33 | 2.21 | 4 | 0.33 | 2.38 | 2 | 0.07 | 2.50 | 2 | 0.00 | 2.51 | 3 | 0.05 | 12.16 | 2 | 1.07 | 3.32 | 4 | 0.30 | 3.56 | 8 | 1.13 | 2.39 | 3 | 0.20 | 0.54 | 2 | 0.01 | 1.06 | 1 | 0.00 | 0.29 | 6 | 0.07 |
3. | Čech Tomáš | 73.19 | 1.34 | 1 | 131 | 3.52 | 3 | 124 | 6.43 | 3 | 163 | 9.39 | 2 | 145 | 11.51 | 3 | 137 | 14.31 | 3 | 141 | 16.37 | 3 | 142 | 25.37 | 4 | 167 | 28.55 | 3 | 166 | 32.24 | 3 | 168 | 35.52 | 3 | 171 | 39.01 | 3 | 159 | 41.49 | 3 | 156 | 44.50 | 3 | 154 | 47.36 | 3 | 153 | 59.56 | 3 | 115 | 63.26 | 3 | 109 | 67.36 | 3 | 113 | 70.20 | 3 | 105 | 71.26 | 3 | 102 | 72.54 | 3 | 100 | 73.19 | 3 | FIN |
AOP7001 | 1.34 | 1 | 0.00 | 2.18 | 4 | 0.13 | 2.51 | 6 | 0.35 | 2.56 | 4 | 0.20 | 2.12 | 4 | 0.12 | 2.40 | 5 | 0.14 | 2.06 | 6 | 0.24 | 9.00 | 7 | 1.42 | 3.18 | 3 | 0.30 | 3.29 | 12 | 1.08 | 3.28 | 2 | 0.12 | 3.09 | 11 | 1.21 | 2.48 | 6 | 0.17 | 3.01 | 5 | 0.11 | 2.46 | 1 | 0.00 | 12.20 | 3 | 1.11 | 3.30 | 3 | 0.28 | 4.10 | 9 | 1.27 | 2.44 | 5 | 0.25 | 1.06 | 6 | 0.13 | 1.28 | 7 | 0.22 | 0.25 | 3 | 0.03 |
4. | Nehasil Vladislav | 73.22 | 1.44 | 5 | 131 | 4.32 | 8 | 124 | 6.56 | 6 | 163 | 9.45 | 3 | 145 | 11.48 | 2 | 137 | 14.18 | 2 | 141 | 16.21 | 2 | 142 | 24.49 | 2 | 167 | 30.49 | 5 | 166 | 34.03 | 5 | 168 | 37.49 | 5 | 171 | 40.04 | 5 | 159 | 42.43 | 4 | 156 | 45.40 | 4 | 154 | 48.26 | 4 | 153 | 62.28 | 4 | 115 | 65.48 | 4 | 109 | 68.36 | 4 | 113 | 70.55 | 4 | 105 | 71.48 | 4 | 102 | 72.57 | 4 | 100 | 73.22 | 4 | FIN |
LDC7101 | 1.44 | 5 | 0.10 | 2.48 | 11 | 0.43 | 2.24 | 2 | 0.08 | 2.49 | 2 | 0.13 | 2.03 | 2 | 0.03 | 2.30 | 2 | 0.04 | 2.03 | 5 | 0.21 | 8.28 | 4 | 1.10 | 6.00 | 14 | 3.12 | 3.14 | 8 | 0.53 | 3.46 | 4 | 0.30 | 2.15 | 2 | 0.27 | 2.39 | 3 | 0.08 | 2.57 | 4 | 0.07 | 2.46 | 2 | 0.00 | 14.02 | 9 | 2.53 | 3.20 | 2 | 0.18 | 2.48 | 2 | 0.05 | 2.19 | 1 | 0.00 | 0.53 | 1 | 0.00 | 1.09 | 2 | 0.03 | 0.25 | 4 | 0.03 |
5. | Sędłak Krystian | 78.26 | 1.38 | 4 | 131 | 3.46 | 2 | 124 | 6.24 | 2 | 163 | 10.59 | 7 | 145 | 12.59 | 6 | 137 | 15.35 | 5 | 141 | 17.25 | 5 | 142 | 25.50 | 5 | 167 | 30.18 | 4 | 166 | 33.16 | 4 | 168 | 37.01 | 4 | 171 | 39.51 | 4 | 159 | 43.23 | 5 | 156 | 46.36 | 5 | 154 | 51.24 | 5 | 153 | 64.52 | 5 | 115 | 68.50 | 5 | 109 | 72.30 | 5 | 113 | 75.19 | 5 | 105 | 76.35 | 5 | 102 | 77.54 | 5 | 100 | 78.26 | 5 | FIN |
23P1400 | 1.38 | 4 | 0.04 | 2.08 | 2 | 0.03 | 2.38 | 3 | 0.22 | 4.35 | 15 | 1.59 | 2.00 | 1 | 0.00 | 2.36 | 3 | 0.10 | 1.50 | 2 | 0.08 | 8.25 | 2 | 1.07 | 4.28 | 10 | 1.40 | 2.58 | 6 | 0.37 | 3.45 | 3 | 0.29 | 2.50 | 9 | 1.02 | 3.32 | 12 | 1.01 | 3.13 | 6 | 0.23 | 4.48 | 15 | 2.02 | 13.28 | 6 | 2.19 | 3.58 | 8 | 0.56 | 3.40 | 5 | 0.57 | 2.49 | 8 | 0.30 | 1.16 | 9 | 0.23 | 1.19 | 4 | 0.13 | 0.32 | 9 | 0.10 |
6. | Veselý Oldřich | 80.23 | 1.47 | 7 | 131 | 4.05 | 5 | 124 | 6.52 | 4 | 163 | 10.32 | 6 | 145 | 13.40 | 8 | 137 | 16.56 | 9 | 141 | 18.54 | 6 | 142 | 27.50 | 6 | 167 | 31.20 | 6 | 166 | 36.03 | 6 | 168 | 39.49 | 6 | 171 | 42.34 | 6 | 159 | 45.05 | 6 | 156 | 47.59 | 6 | 154 | 52.00 | 6 | 153 | 65.49 | 6 | 115 | 69.46 | 6 | 109 | 73.21 | 6 | 113 | 76.19 | 6 | 105 | 78.07 | 6 | 102 | 79.50 | 6 | 100 | 80.23 | 6 | FIN |
SJH7101 | 1.47 | 7 | 0.13 | 2.18 | 5 | 0.13 | 2.47 | 5 | 0.31 | 3.40 | 11 | 1.04 | 3.08 | 15 | 1.08 | 3.16 | 10 | 0.50 | 1.58 | 4 | 0.16 | 8.56 | 6 | 1.38 | 3.30 | 4 | 0.42 | 4.43 | 14 | 2.22 | 3.46 | 5 | 0.30 | 2.45 | 8 | 0.57 | 2.31 | 1 | 0.00 | 2.54 | 3 | 0.04 | 4.01 | 14 | 1.15 | 13.49 | 7 | 2.40 | 3.57 | 7 | 0.55 | 3.35 | 4 | 0.52 | 2.58 | 11 | 0.39 | 1.48 | 14 | 0.55 | 1.43 | 13 | 0.37 | 0.33 | 11 | 0.11 |
7. | Šimša Jaromír | 83.14 | 2.03 | 12 | 131 | 5.15 | 14 | 124 | 8.34 | 14 | 163 | 11.28 | 12 | 145 | 13.53 | 10 | 137 | 16.53 | 8 | 141 | 18.59 | 7 | 142 | 30.02 | 10 | 167 | 33.32 | 7 | 166 | 36.46 | 9 | 168 | 40.47 | 8 | 171 | 43.23 | 8 | 159 | 47.04 | 8 | 156 | 50.58 | 8 | 154 | 54.56 | 9 | 153 | 69.43 | 8 | 115 | 73.47 | 8 | 109 | 77.34 | 8 | 113 | 80.17 | 7 | 105 | 81.22 | 7 | 102 | 82.41 | 7 | 100 | 83.14 | 7 | FIN |
MFP7100 | 2.03 | 12 | 0.29 | 3.12 | 15 | 1.07 | 3.19 | 12 | 1.03 | 2.54 | 3 | 0.18 | 2.25 | 6 | 0.25 | 3.00 | 6 | 0.34 | 2.06 | 7 | 0.24 | 11.03 | 12 | 3.45 | 3.30 | 5 | 0.42 | 3.14 | 9 | 0.53 | 4.01 | 7 | 0.45 | 2.36 | 6 | 0.48 | 3.41 | 13 | 1.10 | 3.54 | 11 | 1.04 | 3.58 | 12 | 1.12 | 14.47 | 10 | 3.38 | 4.04 | 9 | 1.02 | 3.47 | 7 | 1.04 | 2.43 | 4 | 0.24 | 1.05 | 5 | 0.12 | 1.19 | 5 | 0.13 | 0.33 | 12 | 0.11 |
8. | Kašpar Jaroslav | 84.11 | 2.09 | 15 | 131 | 4.48 | 11 | 124 | 8.03 | 11 | 163 | 11.20 | 11 | 145 | 13.45 | 9 | 137 | 16.50 | 6 | 141 | 19.02 | 8 | 142 | 29.49 | 8 | 167 | 33.37 | 8 | 166 | 36.23 | 8 | 168 | 41.19 | 9 | 171 | 43.43 | 9 | 159 | 47.07 | 9 | 156 | 50.29 | 7 | 154 | 54.07 | 7 | 153 | 69.43 | 9 | 115 | 73.53 | 9 | 109 | 77.07 | 7 | 113 | 80.51 | 8 | 105 | 82.01 | 8 | 102 | 83.35 | 8 | 100 | 84.11 | 8 | FIN |
SSU7004 | 2.09 | 15 | 0.35 | 2.39 | 9 | 0.34 | 3.15 | 10 | 0.59 | 3.17 | 8 | 0.41 | 2.25 | 7 | 0.25 | 3.05 | 8 | 0.39 | 2.12 | 10 | 0.30 | 10.47 | 11 | 3.29 | 3.48 | 7 | 1.00 | 2.46 | 5 | 0.25 | 4.56 | 13 | 1.40 | 2.24 | 5 | 0.36 | 3.24 | 11 | 0.53 | 3.22 | 7 | 0.32 | 3.38 | 9 | 0.52 | 15.36 | 11 | 4.27 | 4.10 | 11 | 1.08 | 3.14 | 3 | 0.31 | 3.44 | 14 | 1.25 | 1.10 | 8 | 0.17 | 1.34 | 10 | 0.28 | 0.36 | 14 | 0.14 |
9. | Hošťálek Dan | 87.50 | 2.00 | 10 | 131 | 4.15 | 7 | 124 | 7.34 | 8 | 163 | 11.11 | 9 | 145 | 14.55 | 13 | 137 | 18.03 | 13 | 141 | 20.29 | 13 | 142 | 29.55 | 9 | 167 | 33.45 | 9 | 166 | 36.21 | 7 | 168 | 40.35 | 7 | 171 | 43.13 | 7 | 159 | 46.20 | 7 | 156 | 51.31 | 9 | 154 | 54.43 | 8 | 153 | 67.40 | 7 | 115 | 71.52 | 7 | 109 | 81.09 | 9 | 113 | 84.08 | 9 | 105 | 85.50 | 9 | 102 | 87.28 | 9 | 100 | 87.50 | 9 | FIN |
KRN6808 | 2.00 | 10 | 0.26 | 2.15 | 3 | 0.10 | 3.19 | 13 | 1.03 | 3.37 | 10 | 1.01 | 3.44 | 16 | 1.44 | 3.08 | 9 | 0.42 | 2.26 | 14 | 0.44 | 9.26 | 8 | 2.08 | 3.50 | 8 | 1.02 | 2.36 | 3 | 0.15 | 4.14 | 11 | 0.58 | 2.38 | 7 | 0.50 | 3.07 | 9 | 0.36 | 5.11 | 16 | 2.21 | 3.12 | 4 | 0.26 | 12.57 | 4 | 1.48 | 4.12 | 13 | 1.10 | 9.17 | 15 | 6.34 | 2.59 | 12 | 0.40 | 1.42 | 13 | 0.49 | 1.38 | 12 | 0.32 | 0.22 | 1 | 0.00 |
10. | Jandera Tomáš | 88.50 | 2.00 | 11 | 131 | 4.59 | 13 | 124 | 8.12 | 12 | 163 | 11.18 | 10 | 145 | 14.25 | 11 | 137 | 17.47 | 12 | 141 | 20.11 | 12 | 142 | 30.46 | 12 | 167 | 36.43 | 11 | 166 | 39.04 | 11 | 168 | 43.09 | 10 | 171 | 45.24 | 10 | 159 | 48.05 | 10 | 156 | 51.54 | 10 | 154 | 55.27 | 10 | 153 | 72.51 | 10 | 115 | 77.02 | 10 | 109 | 82.18 | 10 | 113 | 85.08 | 10 | 105 | 86.40 | 10 | 102 | 88.23 | 10 | 100 | 88.50 | 10 | FIN |
DVP7304 | 2.00 | 11 | 0.26 | 2.59 | 12 | 0.54 | 3.13 | 9 | 0.57 | 3.06 | 6 | 0.30 | 3.07 | 14 | 1.07 | 3.22 | 13 | 0.56 | 2.24 | 13 | 0.42 | 10.35 | 9 | 3.17 | 5.57 | 13 | 3.09 | 2.21 | 1 | 0.00 | 4.05 | 9 | 0.49 | 2.15 | 3 | 0.27 | 2.41 | 4 | 0.10 | 3.49 | 10 | 0.59 | 3.33 | 8 | 0.47 | 17.24 | 15 | 6.15 | 4.11 | 12 | 1.09 | 5.16 | 12 | 2.33 | 2.50 | 9 | 0.31 | 1.32 | 12 | 0.39 | 1.43 | 14 | 0.37 | 0.27 | 5 | 0.05 |
11. | Bernatík Aleš | 89.02 | 1.57 | 9 | 131 | 4.40 | 10 | 124 | 7.44 | 9 | 163 | 11.01 | 8 | 145 | 13.34 | 7 | 137 | 16.52 | 7 | 141 | 19.43 | 10 | 142 | 30.21 | 11 | 167 | 34.49 | 10 | 166 | 38.20 | 10 | 168 | 43.22 | 11 | 171 | 46.48 | 11 | 159 | 51.39 | 11 | 156 | 55.19 | 11 | 154 | 58.38 | 11 | 153 | 75.00 | 12 | 115 | 79.06 | 11 | 109 | 83.20 | 11 | 113 | 86.14 | 11 | 105 | 87.15 | 11 | 102 | 88.28 | 11 | 100 | 89.02 | 11 | FIN |
SFM7201 | 1.57 | 9 | 0.23 | 2.43 | 10 | 0.38 | 3.04 | 7 | 0.48 | 3.17 | 9 | 0.41 | 2.33 | 10 | 0.33 | 3.18 | 11 | 0.52 | 2.51 | 16 | 1.09 | 10.38 | 10 | 3.20 | 4.28 | 11 | 1.40 | 3.31 | 13 | 1.10 | 5.02 | 14 | 1.46 | 3.26 | 14 | 1.38 | 4.51 | 15 | 2.20 | 3.40 | 9 | 0.50 | 3.19 | 7 | 0.33 | 16.22 | 12 | 5.13 | 4.06 | 10 | 1.04 | 4.14 | 10 | 1.31 | 2.54 | 10 | 0.35 | 1.01 | 3 | 0.08 | 1.13 | 3 | 0.07 | 0.34 | 13 | 0.12 |
12. | Volák Pavel | 94.40 | 1.45 | 6 | 131 | 4.11 | 6 | 124 | 6.54 | 5 | 163 | 10.09 | 4 | 145 | 12.34 | 5 | 137 | 17.22 | 10 | 141 | 19.30 | 9 | 142 | 28.03 | 7 | 167 | 37.06 | 13 | 166 | 40.28 | 12 | 168 | 44.41 | 12 | 171 | 55.23 | 14 | 159 | 60.33 | 16 | 156 | 63.56 | 15 | 154 | 67.13 | 15 | 153 | 81.08 | 14 | 115 | 85.04 | 14 | 109 | 88.48 | 13 | 113 | 91.32 | 13 | 105 | 92.40 | 12 | 102 | 94.09 | 13 | 100 | 94.40 | 13 | FIN |
BRU7001 | 1.45 | 6 | 0.11 | 2.26 | 7 | 0.21 | 2.43 | 4 | 0.27 | 3.15 | 7 | 0.39 | 2.25 | 8 | 0.25 | 4.48 | 15 | 2.22 | 2.08 | 9 | 0.26 | 8.33 | 5 | 1.15 | 9.03 | 16 | 6.15 | 3.22 | 10 | 1.01 | 4.13 | 10 | 0.57 | 10.42 | 16 | 8.54 | 5.10 | 16 | 2.39 | 3.23 | 8 | 0.33 | 3.17 | 6 | 0.31 | 13.55 | 8 | 2.46 | 3.56 | 6 | 0.54 | 3.44 | 6 | 1.01 | 2.44 | 6 | 0.25 | 1.08 | 7 | 0.15 | 1.29 | 8 | 0.23 | 0.31 | 8 | 0.09 |
13. | Sedlář Petr | 96.48 | 2.03 | 13 | 131 | 4.36 | 9 | 124 | 7.54 | 10 | 163 | 11.54 | 13 | 145 | 14.32 | 12 | 137 | 17.34 | 11 | 141 | 20.01 | 11 | 142 | 31.38 | 13 | 167 | 37.03 | 12 | 166 | 44.29 | 14 | 168 | 49.41 | 14 | 171 | 52.52 | 13 | 159 | 55.50 | 13 | 156 | 60.05 | 13 | 154 | 63.45 | 13 | 153 | 80.10 | 13 | 115 | 84.01 | 13 | 109 | 89.45 | 14 | 113 | 93.26 | 14 | 105 | 94.44 | 13 | 102 | 96.16 | 14 | 100 | 96.48 | 14 | FIN |
TBM7319 | 2.03 | 13 | 0.29 | 2.33 | 8 | 0.28 | 3.18 | 11 | 1.02 | 4.00 | 12 | 1.24 | 2.38 | 12 | 0.38 | 3.02 | 7 | 0.36 | 2.27 | 15 | 0.45 | 11.37 | 13 | 4.19 | 5.25 | 12 | 2.37 | 7.26 | 16 | 5.05 | 5.12 | 16 | 1.56 | 3.11 | 12 | 1.23 | 2.58 | 7 | 0.27 | 4.15 | 14 | 1.25 | 3.40 | 10 | 0.54 | 16.25 | 13 | 5.16 | 3.51 | 5 | 0.49 | 5.44 | 13 | 3.01 | 3.41 | 13 | 1.22 | 1.18 | 11 | 0.25 | 1.32 | 9 | 0.26 | 0.32 | 10 | 0.10 |
14. | Hojný Jaroslav | 105.24 | 1.54 | 8 | 131 | 4.57 | 12 | 124 | 8.24 | 13 | 163 | 12.43 | 14 | 145 | 15.14 | 14 | 137 | 19.15 | 14 | 141 | 21.35 | 14 | 142 | 33.21 | 14 | 167 | 40.06 | 15 | 166 | 47.26 | 16 | 168 | 52.34 | 16 | 171 | 55.53 | 16 | 159 | 58.53 | 14 | 156 | 63.06 | 14 | 154 | 67.05 | 14 | 153 | 84.09 | 15 | 115 | 90.02 | 15 | 109 | 95.00 | 16 | 113 | 101.51 | 15 | 105 | 103.07 | 14 | 102 | 104.43 | 16 | 100 | 105.24 | 16 | FIN |
SJH7002 | 1.54 | 8 | 0.20 | 3.03 | 14 | 0.58 | 3.27 | 14 | 1.11 | 4.19 | 14 | 1.43 | 2.31 | 9 | 0.31 | 4.01 | 14 | 1.35 | 2.20 | 12 | 0.38 | 11.46 | 14 | 4.28 | 6.45 | 15 | 3.57 | 7.20 | 15 | 4.59 | 5.08 | 15 | 1.52 | 3.19 | 13 | 1.31 | 3.00 | 8 | 0.29 | 4.13 | 12 | 1.23 | 3.59 | 13 | 1.13 | 17.04 | 14 | 5.55 | 5.53 | 15 | 2.51 | 4.58 | 11 | 2.15 | 6.51 | 15 | 4.32 | 1.16 | 10 | 0.23 | 1.36 | 11 | 0.30 | 0.41 | 16 | 0.19 |
| Škrabálek Jan | 92.07 | 2.07 | 14 | 131 | 6.15 | 15 | 124 | 11.14 | 16 | 163 | 15.20 | 15 | 145 | 18.07 | 15 | 137 | 21.26 | 15 | 141 | 23.33 | 15 | 142 | 35.38 | 15 | 167 | 39.29 | 14 | 166 | 42.41 | 13 | 168 | 46.42 | 13 | 171 | 49.34 | 12 | 159 | 52.43 | 12 | 156 | 56.56 | 12 | 154 | 60.43 | 12 | 153 | 73.55 | 11 | 115 | 79.16 | 12 | 109 | 86.29 | 12 | 113 | 89.16 | 12 | 105 | | | 102 | 91.43 | 12 | 100 | 92.07 | 12 | FIN |
HSH | 2.07 | 14 | 0.33 | 4.08 | 16 | 2.03 | 4.59 | 16 | 2.43 | 4.06 | 13 | 1.30 | 2.47 | 13 | 0.47 | 3.19 | 12 | 0.53 | 2.07 | 8 | 0.25 | 12.05 | 15 | 4.47 | 3.51 | 9 | 1.03 | 3.12 | 7 | 0.51 | 4.01 | 8 | 0.45 | 2.52 | 10 | 1.04 | 3.09 | 10 | 0.38 | 4.13 | 13 | 1.23 | 3.47 | 11 | 1.01 | 13.12 | 5 | 2.03 | 5.21 | 14 | 2.19 | 7.13 | 14 | 4.30 | 2.47 | 7 | 0.28 | | | | 2.27 | | 2.27 | 0.24 | 2 | 0.02 |
| Pospíšil Jiří | 100.27 | 4.19 | 17 | 131 | 7.21 | 16 | 124 | 10.48 | 15 | 163 | 17.51 | 16 | 145 | 20.27 | 16 | 137 | 26.23 | 16 | 141 | 28.35 | 16 | 142 | 41.06 | 16 | 167 | 44.45 | 16 | 166 | 47.23 | 15 | 168 | 52.12 | 15 | 171 | 55.52 | 15 | 159 | 59.48 | 15 | 156 | 64.08 | 16 | 154 | 73.08 | 16 | 153 | | | 115 | | | 109 | 94.40 | 15 | 113 | | | 105 | | | 102 | 99.49 | 15 | 100 | 100.27 | 15 | FIN |
PBM7401 | 4.19 | 17 | 2.45 | 3.02 | 13 | 0.57 | 3.27 | 15 | 1.11 | 7.03 | 16 | 4.27 | 2.36 | 11 | 0.36 | 5.56 | 16 | 3.30 | 2.12 | 11 | 0.30 | 12.31 | 16 | 5.13 | 3.39 | 6 | 0.51 | 2.38 | 4 | 0.17 | 4.49 | 12 | 1.33 | 3.40 | 15 | 1.52 | 3.56 | 14 | 1.25 | 4.20 | 15 | 1.30 | 9.00 | 16 | 6.14 | | | | | | | 21.32 | | 21.32 | | | | | | | 5.09 | | 5.09 | 0.38 | 15 | 0.16 |
| Nechanický Pavel | 1019.26 | 2.29 | 16 | 131 | | | 124 | | | 163 | | | 145 | | | 137 | | | 141 | | | 142 | | | 167 | | | 166 | | | 168 | | | 171 | | | 159 | | | 156 | | | 154 | | | 153 | | | 115 | | | 109 | | | 113 | | | 105 | | | 102 | | | 100 | 1019.26 | 17 | FIN |
OSN7209 | 2.29 | 16 | 0.55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 296.57 | | 296.57 |
Sun Jul 20 21:59:14 2014